University of Wisconsin-Milwaukee (UWM) acceptance rate is 88.00% for 2023-2024 admission. A total of 16,662 students applied and 14,663 were admitted to the school. Its acceptance rate is relatively high, making it somewhat easy to get into UWM.
To apply to UWM, personal statement (or essay) is required to submit and recommendations is not required but considered. The SAT and ACT score is not required, but considered for admission. In addition, english proficiency test score is also considered (required).
For the academic year 2023-24, UWM's acceptance rate is 88.00% and the yield (also known as enrollment rate) is 23.00%. 7,112 men and 9,548 women applied to UWM and 6,116 men and 8,593 women students were accepted.
Among them, 1,468 men and 1,890 women were enrolled in UWM (Fall 2023).
Total | Men | Women | Another Gender | Gender Unknown | |
---|---|---|---|---|---|
Applicants | 16,662 | 7,112 | 9,548 | 0 | 0 |
Admitted | 14,663 | 6,116 | 8,593 | 0 | 0 |
Enrolled | 3,372 | 1,468 | 1,890 | 0 | 0 |
Acceptance Rate | 88.00% | 86.00% | 90.00% | - | - |
Yield | 23.00% | 24.00% | 21.99% | - | - |
In 2024, 2,304 students (68%) have submitted their ACT scores for seeking degrees at UWM.
The median ACT composite score is 21 with 75 th percentile score of 24 and 25 th percentile score of 18 at UWM. The median ACT math score is 20 and the ACT English score is 21.
The institutional SAT code for UWM is 1473.
25 th Percentile | 50 th Percentile (Median) | 75 th Percentile | |
---|---|---|---|
SAT Total | - | - | - |
SAT Evidence-Based Reading and Writing | - | - | - |
SAT Math | - | - | - |
ACT Composite | 18 | 21 | 24 |
ACT Math | 17 | 20 | 24 |
ACT English | 16 | 21 | 24 |
It requires to submit High School GPA, High School Record (or Transcript), English Proficiency Test, and Personal statement or essay to its applicants.
The SAT and ACT test score is not reqired, but considered in admission process at UWM. The english proficiency test is reqired .
The next table summarizes the application requirements to apply University of Wisconsin-Milwaukee.
For more admission information such as minimum GPA and deadlines, see its online application page .
High School GPA | Required |
---|---|
High School Rank | Considered, if submitted |
High School Record (or Transcript) | Required |
Completion of College Preparatory Program | Considered, if submitted |
Recommendations | Considered, if submitted |
Formal Demonstration of Competencies | Considered, if submitted |
SAT / ACT | Considered, if submitted |
English Proficiency Test | Required |
Other Test (Wonderlic,WISC-III,etc) | Not Considered |
Work experience | Considered, if submitted |
Personal statement or essay | Required |
Legacy status | Not Considered |
Application fee is $56 for applying graduate schools. The following table provides general admission information for applying to UWM.
Open Admission Policy | No |
---|---|
Graduate Application Fees | $56 |
Admission Information | uwm.edu/admission/ |
Online Application | https://apply.wisconsin.edu/ |
Calendar System | Semester |
Course for High School Students | Offers within and/or outside a dual enrollment |
Credits Accepted | Advanced placement (AP) Credits |
Degree Offered | 1-Year Certificate, Associate, Bachelor, Post-Bachelor Certificate, Master, Post-Master Certificate, Doctoral (Research), Doctoral (Professional Practice) |
Share your experiences and thoughts about University of Wisconsin-Milwaukee. It will be a great help to applicants and prospective students!